| | SASS Premier |
| | Scoring System |
| | Final Overall Results Main Match |
| | Saturday, March 05, 2011 | 12:28:33 PM | Shoot Date: | 3/5/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| 1 | Texas Slim | 49 | 1 | 23.76 | 2 | 20.80 | 1 | 22.90 | 2 | 19.77 | 1 | 28.81 | 3 | 17.90 | 3 | 133.94 | 12 |
| 2 | Pecos Cahill | BW | 1 | 26.08 | 5 | 22.94 | 5 | 23.94 | 3 | 27.02 | 7 | 30.10 | 5 | 17.94 | 4 | 148.02 | 29 |
| 3 | Arizona Red Neck | COW | 1 | 22.37 | 1 | 27.64 | 10 | 34.23 | 13 | 28.35 | 9 | 23.77 | 1 | 15.46 | 1 | 151.82 | 35 |
| 4 | John Larn | S | 1 | 25.66 | 4 | 29.55 | 11 | 24.22 | 4 | 22.24 | 3 | 34.97 | 8 | 24.25 | 7 | 160.89 | 37 |
| 5 | Twig | WRA | 1 | 24.41 | 3 | 37.39 | 18 | 20.01 | 1 | 21.21 | 2 | 40.49 | 13 | 17.56 | 2 | 161.07 | 39 |
| 6 | Armed To The Teeth | WRA | 2 | 30.95 | 8 | 22.85 | 4 | 35.07 | 14 | 22.33 | 4 | 24.85 | 2 | 25.58 | 8 | 161.63 | 40 |
| 7 | Slim Concho Jim | D | 1 | 27.85 | 6 | 21.86 | 2 | 25.53 | 7 | 23.18 | 5 | 39.44 | 12 | 26.36 | 9 | 164.22 | 41 |
| 8 | Concho Bullet Bob | SL | 1 | 30.26 | 7 | 21.90 | 3 | 25.46 | 6 | 24.03 | 6 | 35.59 | 9 | 37.63 | 17 | 174.87 | 48 |
| 9 | Texas Boden | 49 | 2 | 34.24 | 10 | 26.89 | 7 | 37.56 | 17 | 29.24 | 11 | 36.33 | 10 | 23.37 | 6 | 187.63 | 61 |
| 10 | Tumbleweed Dan | SD | 1 | 35.40 | 11 | 23.53 | 6 | 25.43 | 5 | 48.50 | 23 | 28.97 | 4 | 30.13 | 12 | 191.96 | 61 |
| 11 | Yosemite Jim | FCD | 1 | 31.07 | 9 | 27.33 | 9 | 35.86 | 15 | 43.88 | 19 | 32.94 | 6 | 22.96 | 5 | 194.04 | 63 |
| 12 | Caprock Leatherneck | GF | 1 | 37.56 | 13 | 27.01 | 8 | 29.04 | 9 | 33.85 | 14 | 36.37 | 11 | 37.64 | 18 | 201.47 | 73 |
| 13 | Yankee Texan | L49 | 1 | 40.65 | 14 | 39.50 | 21 | 37.70 | 18 | 28.95 | 10 | 33.82 | 7 | 38.42 | 20 | 219.04 | 90 |
| 14 | Crooked Eye | COW | 2 | 44.07 | 17 | 35.89 | 16 | 28.73 | 8 | 28.17 | 8 | 42.56 | 15 | 44.12 | 26 | 223.54 | 90 |
| 15 | John Henry Ledbetter | D | 2 | 43.97 | 16 | 31.01 | 12 | 31.34 | 10 | 47.97 | 22 | 44.35 | 16 | 32.77 | 15 | 231.41 | 91 |
| 16 | Rex M. Rugers | SL | 2 | 47.12 | 21 | 35.95 | 17 | 33.35 | 11 | 30.34 | 12 | 54.71 | 23 | 27.41 | 10 | 228.88 | 94 |
| 17 | Eddog McElroy | WRA | 3 | 47.71 | 22 | 39.28 | 20 | 34.19 | 12 | 31.38 | 13 | 44.38 | 17 | 27.86 | 11 | 224.80 | 95 |
| 18 | Hoodoo Brown | D | 3 | 43.46 | 15 | 34.55 | 14 | 42.26 | 22 | 38.98 | 16 | 53.09 | 21 | 32.21 | 13 | 244.55 | 101 |
| 19 | Roman Shields | WRA | 4 | 36.32 | 12 | 35.88 | 15 | 37.24 | 16 | 35.51 | 15 | 54.95 | 24 | 57.14 | 29 | 257.04 | 111 |
| 20 | Lil McGil | BWL | 1 | 63.48 | 27 | 31.68 | 13 | 39.37 | 19 | 42.36 | 18 | 42.32 | 14 | 39.84 | 22 | 259.05 | 113 |
| 21 | Solo | D | 4 | 45.37 | 19 | 43.29 | 22 | 40.95 | 21 | 45.91 | 20 | 48.08 | 18 | 32.52 | 14 | 256.12 | 114 |
| 22 | Texas Jonas Cord | SD | 2 | 44.49 | 18 | 43.33 | 23 | 54.69 | 26 | 41.16 | 17 | 48.81 | 19 | 35.40 | 16 | 267.88 | 119 |
| 23 | Jubal Lee | SL | 3 | 75.73 | 28 | 37.85 | 19 | 40.27 | 20 | 50.93 | 24 | 60.54 | 26 | 38.01 | 19 | 303.33 | 136 |
| 24 | Jason Bullwhip | ES | 1 | 51.40 | 23 | 44.34 | 24 | 47.14 | 24 | 53.31 | 25 | 63.91 | 27 | 41.32 | 23 | 301.42 | 146 |
| 25 | G. W. Goodnight | S | 2 | 57.80 | 25 | 57.01 | 27 | 68.75 | 29 | 46.69 | 21 | 53.50 | 22 | 43.21 | 25 | 326.96 | 149 |
| 26 | Sombrero Tom | S | 3 | 59.06 | 26 | 51.21 | 26 | 46.86 | 23 | 56.32 | 26 | 83.28 | 29 | 39.52 | 21 | 336.25 | 151 |
| 27 | Rebel Redneck | SL | 4 | 47.09 | 20 | 48.19 | 25 | 52.44 | 25 | 57.34 | 27 | 68.35 | 28 | 47.74 | 27 | 321.15 | 152 |
| 28 | Texas Toothpick | S | 4 | 53.01 | 24 | 87.86 | 29 | 58.84 | 28 | 77.58 | 29 | 51.05 | 20 | 48.84 | 28 | 377.18 | 158 |
| 29 | Latigo Clay | 49 | 3 | 999.00 | 30 | 63.38 | 28 | 56.23 | 27 | 64.45 | 28 | 58.38 | 25 | 42.10 | 24 | 1,283.54 | 162 |
| 30 | Smokey Okie | FC | 1 | 174.91 | 29 | 101.86 | 30 | 124.27 | 30 | 90.22 | 30 | 999.00 | 30 | 999.00 | 30 | 2,489.26 | 179 |
| 31 | Dee Horne | GF | 2 | 999.99 | 31 | 999.99 | 31 | 999.99 | 31 | 999.99 | 31 | 999.99 | 31 | 999.99 | 31 | 5,999.94 | 186 |
| Page 1 |