| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 01, 2010 | 1:38:01 PM | Shoot Date: | 4/3/10 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Tex Boden | 49r | 34.65 | 1 | 29.91 | 1 | 32.74 | 2 | 19.98 | 1 | 26.20 | 1 | 38.14 | 1 | 181.62 | 7 |
| | 2 | | Crooked Eye | CB | 36.89 | 2 | 42.49 | 7 | 31.76 | 1 | 25.18 | 2 | 29.43 | 2 | 39.70 | 2 | 205.45 | 16 |
| | 3 | | Hoodoo Brown | DU | 38.08 | 3 | 36.66 | 2 | 39.56 | 3 | 29.36 | 5 | 70.60 | 12 | 44.34 | 3 | 258.60 | 28 |
| | 4 | | Lady Long Shot | CG | 40.52 | 4 | 37.89 | 4 | 45.13 | 5 | 33.72 | 8 | 29.94 | 3 | 49.47 | 5 | 236.67 | 29 |
| | 5 | | Yellow Fox | BB | 46.46 | 6 | 42.25 | 6 | 42.45 | 4 | 28.36 | 3 | 40.40 | 5 | 55.23 | 7 | 255.15 | 31 |
| | 6 | | Jason Bullwhip | ES | 58.88 | 10 | 54.33 | 10 | 46.28 | 6 | 29.01 | 4 | 35.64 | 4 | 54.62 | 6 | 278.76 | 40 |
| | 7 | | John F. Henry | DU | 42.93 | 5 | 54.08 | 9 | 55.47 | 8 | 29.58 | 6 | 41.84 | 6 | 67.20 | 10 | 291.10 | 44 |
| | 8 | | Solo | DU | 56.13 | 9 | 37.81 | 3 | 61.06 | 11 | 46.27 | 12 | 59.08 | 9 | 47.63 | 4 | 307.98 | 48 |
| | 9 | | Soapy Smith | FC | 48.91 | 7 | 42.15 | 5 | 57.32 | 9 | 42.13 | 11 | 62.06 | 10 | 57.39 | 9 | 309.96 | 51 |
| | 10 | | G. W. Goodnite | SR | 75.25 | 12 | 51.88 | 8 | 52.23 | 7 | 31.22 | 7 | 63.80 | 11 | 56.63 | 8 | 331.01 | 53 |
| | 11 | | Texas Toothpick | SR | 52.91 | 8 | 77.20 | 13 | 60.80 | 10 | 41.99 | 10 | 52.03 | 8 | 74.51 | 11 | 359.44 | 60 |
| | 12 | | Shane Coup | FCD | 59.77 | 11 | 71.76 | 12 | 83.18 | 12 | 36.20 | 9 | 102.18 | 13 | 82.90 | 12 | 435.99 | 69 |
| | 13 | | Rebel Redneck | SS | 86.23 | 13 | 69.13 | 11 | 83.93 | 13 | 51.16 | 13 | 49.98 | 7 | 88.32 | 13 | 428.75 | 70 |
| Page 1 |