| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, August 07, 2010 | 1:24:10 PM | Shoot Date: | 8/7/10 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 Time | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Armed To The Teeth | WM | 18.32 | 22.37 | 22.46 | 25.92 | 32.86 | 22.79 | 144.72 |
| | 2 | | Twig | WM | 26.29 | 32.81 | 22.37 | 22.53 | 30.58 | 21.29 | 155.87 |
| | 3 | | Texas Slim | 49r | 19.80 | 21.72 | 23.70 | 35.21 | 34.03 | 26.09 | 160.55 |
| | 4 | | Rusty Cuffs | 49r | 29.64 | 28.32 | 27.91 | 23.56 | 39.22 | 39.40 | 188.05 |
| | 5 | | Dee Horne | GF | 25.85 | 25.52 | 33.23 | 27.68 | 52.20 | 27.39 | 191.87 |
| | 6 | | Yosemite Jim | FCD | 28.47 | 28.78 | 36.28 | 30.22 | 37.69 | 31.18 | 192.62 |
| | 7 | | Hair Trigger Jack | CB | 23.11 | 22.97 | 45.24 | 33.25 | 42.44 | 26.55 | 193.56 |
| | 8 | | Caprock Leatherneck | GF | 29.66 | 28.74 | 38.31 | 25.75 | 43.69 | 30.10 | 196.25 |
| | 9 | | John Larn | SR | 34.90 | 48.23 | 40.51 | 22.50 | 36.65 | 23.73 | 206.52 |
| | 10 | | Rex M Rugers | SS | 33.59 | 40.73 | 33.34 | 29.67 | 45.20 | 33.43 | 215.96 |
| | 11 | | Yankee Texan | L49 | 34.28 | 36.09 | 38.38 | 30.10 | 49.01 | 30.83 | 218.69 |
| | 12 | | Lady Long Shot | CG | 25.11 | 38.99 | 40.50 | 35.70 | 53.80 | 32.66 | 226.76 |
| | 13 | | Solo | DU | 36.24 | 34.33 | 43.28 | 34.35 | 38.16 | 43.78 | 230.14 |
| | 14 | | Yellow Fox | BB | 38.98 | 43.94 | 45.79 | 39.26 | 47.09 | 41.64 | 256.70 |
| | 15 | | Lil McGil | LBW | 34.75 | 38.53 | 61.99 | 59.67 | 51.12 | 39.76 | 285.82 |
| | 16 | | Jason Bullwhip | ES | 41.83 | 41.06 | 55.06 | 46.02 | 58.47 | 43.42 | 285.86 |
| | 17 | | Six Gun Drifter | WM | 34.25 | 42.26 | 53.41 | 53.67 | 62.11 | 42.41 | 288.11 |
| | 18 | | Soapy Smith | FC | 68.15 | 44.20 | 53.00 | 52.07 | 59.98 | 54.45 | 331.85 |
| | 19 | | G. W. Goodnite | SR | 45.46 | 81.49 | 59.98 | 43.01 | 57.46 | 48.87 | 336.27 |
| | 20 | | Sombrero Tom | WM | 45.34 | 41.28 | 65.22 | 68.41 | 71.90 | 45.68 | 337.83 |
| | 21 | | Shane Coup | FCD | 80.65 | 73.31 | 66.08 | 73.19 | 77.52 | 62.43 | 433.18 |
| | 22 | | Texas Toothpick | SR | 64.53 | 67.12 | 74.40 | 88.08 | 110.15 | 55.75 | 460.03 |
| Page 1 |