| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Monday, December 13, 2010 | 1:31:13 PM | Shoot Date: | 12/4/10 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 Time | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Texas Slim | 49r | 24.72 | 25.72 | 39.70 | 26.39 | 22.13 | 31.40 | 170.06 |
| | 2 | | Wau Ban See | CB | 27.50 | 27.67 | 36.44 | 25.13 | 35.48 | 33.87 | 186.09 |
| | 3 | | Dee Horne | GF | 31.80 | 30.58 | 39.83 | 31.83 | 33.93 | 34.38 | 202.35 |
| | 4 | | Yankee Texan | L49 | 38.71 | 32.97 | 33.26 | 34.37 | 45.87 | 33.71 | 218.89 |
| | 5 | | Rex M Rugers | FC | 56.42 | 32.04 | 39.69 | 35.26 | 33.65 | 35.39 | 232.45 |
| | 6 | | Hoodoo Brown | DU | 45.00 | 37.03 | 40.20 | 37.74 | 43.84 | 39.52 | 243.33 |
| | 7 | | Caprock Leatherneck | GF | 33.21 | 66.08 | 33.26 | 37.51 | 34.48 | 54.50 | 259.04 |
| | 8 | | Lil McGil | LBW | 41.89 | 62.45 | 34.38 | 39.68 | 37.20 | 63.57 | 279.17 |
| | 9 | | Jason Bullwhip | ES | 53.55 | 41.90 | 42.49 | 50.70 | 58.52 | 51.35 | 298.51 |
| | 10 | | G. W. Goodnite | SR | 56.68 | 46.82 | 63.72 | 42.51 | 58.59 | 54.82 | 323.14 |
| | 11 | | Rebel Redneck | SR | 89.30 | 45.00 | 57.37 | 45.76 | 73.38 | 89.90 | 400.71 |
| | 12 | | Doc Jawbreaker | SD | 66.95 | 57.49 | 57.18 | 65.34 | 68.96 | 91.31 | 407.23 |
| | 13 | | Texas Toothpick | SR | 82.98 | 72.52 | 70.29 | 78.69 | 63.90 | 53.54 | 421.92 |
| | 14 | | Cherokee Colt | BW | 140.22 | 68.45 | 85.60 | 79.36 | 101.83 | 152.86 | 628.32 |
| Page 1 |