| | SASS Premier |
| | Scoring System |
| | Match Final Overall Results Main Match |
| | Saturday, September 03, 2011 | 10:37:20 AM | Shoot Date: | 9/3/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Twig | WRA | 1 | 17.49 | 26.33 | 15.16 | 18.47 | 35.62 | 21.02 | 134.09 |
| | 2 | | Dee Horne | GF | 1 | 23.31 | 30.34 | 24.87 | 23.39 | 32.27 | 27.28 | 161.46 |
| | 3 | | Slim Concho Jim | D | 1 | 16.62 | 55.08 | 15.45 | 26.81 | 29.91 | 20.61 | 164.48 |
| | 4 | | Yosemite Jim | FCD | 1 | 31.72 | 26.57 | 29.04 | 28.98 | 39.17 | 24.23 | 179.71 |
| | 5 | | Roman Shields | WRA | 2 | 26.16 | 33.95 | 23.37 | 25.87 | 44.98 | 27.71 | 182.04 |
| | 6 | | Tumbleweed Dan | SD | 1 | 23.61 | 34.24 | 28.17 | 38.19 | 31.00 | 30.53 | 185.74 |
| | 7 | | Crooked Eye | COW | 1 | 24.92 | 32.99 | 25.59 | 29.74 | 53.12 | 26.25 | 192.61 |
| | 8 | | Rusty Cuffs | 49 | 1 | 21.65 | 27.69 | 28.52 | 30.15 | 34.09 | 56.50 | 198.60 |
| | 9 | | Jubal Lee | SL | 1 | 35.26 | 39.29 | 32.39 | 36.84 | 50.02 | 35.50 | 229.30 |
| | 10 | | Latigo Clay | 49 | 2 | 39.54 | 64.31 | 32.32 | 37.06 | 67.65 | 36.69 | 277.57 |
| | 11 | | Sombrero Tom | S | 1 | 41.53 | 69.18 | 38.11 | 40.52 | 54.37 | 48.51 | 292.22 |
| | 12 | | Jason Bullwhip | ES | 1 | 37.88 | 53.93 | 41.99 | 46.09 | 67.93 | 44.65 | 292.47 |
| | 13 | | Texas Toothpick | S | 2 | 32.20 | 52.37 | 52.96 | 64.30 | 47.81 | 48.66 | 298.30 |
| | 14 | | Tequila Jane | LWRA | 1 | 48.16 | 65.67 | 47.49 | 61.73 | 58.71 | 50.77 | 332.53 |
| | 15 | | Hoss | B | 1 | 125.41 | 113.67 | 98.93 | 82.49 | 144.95 | 82.92 | 648.37 |
| | 16 | | Smokey Okie | FC | 1 | 149.00 | 999.00 | 999.00 | 999.00 | 999.00 | 999.00 | 5,144.00 |
| Page 1 |