| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, October 03, 2010 | 12:09:39 PM | Shoot Date: | 10/2/10 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Armed To The Teeth | WM | 23.27 | 2 | 19.72 | 2 | 26.49 | 5 | 36.11 | 16 | 26.25 | 1 | 32.6 | 14 | 26.21 | 1 | 19.28 | 1 | 17.95 | 1 | 20.57 | 1 | 248.49 | 44 |
| | 2 | Twig | WM | 22.73 | 1 | 18.23 | 1 | 19.79 | 1 | 24.88 | 1 | 27.39 | 2 | 22.5 | 1 | 30.35 | 4 | 21.82 | 3 | 29.94 | 20 | 40.39 | 26 | 258.10 | 60 |
| | 3 | Wau Ban See | CB | 24.59 | 3 | 22.59 | 5 | 27.81 | 7 | 27.54 | 2 | 28.56 | 4 | 25.7 | 3 | 27.64 | 2 | 22.27 | 5 | 27.70 | 14 | 34.97 | 19 | 269.41 | 64 |
| | 4 | Rebel Bill | ES | 28.33 | 12 | 25.75 | 10 | 25.55 | 3 | 27.99 | 5 | 33.16 | 8 | 26.9 | 5 | 32.02 | 5 | 24.24 | 7 | 22.51 | 6 | 29.47 | 7 | 275.93 | 68 |
| | 5 | Eli Blue | DU | 27.10 | 8 | 24.49 | 7 | 28.23 | 8 | 31.50 | 9 | 31.45 | 6 | 26.0 | 4 | 33.35 | 8 | 25.08 | 10 | 23.36 | 7 | 22.63 | 2 | 273.20 | 69 |
| | 6 | Slim Concho Jim | DU | 29.32 | 13 | 27.40 | 15 | 26.52 | 6 | 28.81 | 6 | 27.62 | 3 | 23.1 | 2 | 34.75 | 10 | 22.01 | 4 | 29.35 | 17 | 25.84 | 5 | 274.74 | 81 |
| | 7 | John Larn | BW | 35.05 | 21 | 19.91 | 3 | 24.17 | 2 | 31.98 | 12 | 42.32 | 18 | 30.4 | 11 | 28.27 | 3 | 23.85 | 6 | 18.92 | 2 | 25.44 | 4 | 280.33 | 82 |
| | 8 | Hair Trigger Jack | 49r | 25.15 | 4 | 23.57 | 6 | 29.20 | 10 | 27.75 | 4 | 44.30 | 21 | 29.3 | 8 | 58.24 | 35 | 21.17 | 2 | 21.87 | 4 | 24.58 | 3 | 305.22 | 97 |
| | 9 | Flint McLain | 49r | 25.63 | 5 | 24.65 | 8 | 29.39 | 11 | 31.79 | 11 | 33.25 | 9 | 30.0 | 10 | 35.13 | 12 | 26.78 | 11 | 22.26 | 5 | 34.09 | 18 | 293.00 | 100 |
| | 10 | Tumbleweed Dan | SD | 30.04 | 16 | 26.61 | 12 | 26.39 | 4 | 29.25 | 7 | 33.97 | 10 | 30.4 | 11 | 32.91 | 6 | 27.21 | 12 | 24.08 | 9 | 31.48 | 14 | 292.36 | 101 |
| | 11 | Dee Horne | GF | 25.80 | 6 | 26.98 | 13 | 31.99 | 15 | 27.58 | 3 | 40.96 | 15 | 27.3 | 6 | 33.72 | 9 | 29.39 | 15 | 21.81 | 3 | 43.08 | 29 | 308.65 | 114 |
| | 12 | Tex Boden | 49r | 28.19 | 10 | 25.69 | 9 | 39.44 | 22 | 32.44 | 13 | 34.43 | 11 | 35.1 | 18 | 34.85 | 11 | 24.68 | 8 | 24.30 | 10 | 28.71 | 6 | 307.87 | 118 |
| | 13 | Yankee Texan | L49 | 29.74 | 15 | 27.27 | 14 | 30.29 | 12 | 31.61 | 10 | 37.62 | 13 | 29.6 | 9 | 33.19 | 7 | 24.76 | 9 | 31.08 | 21 | 31.12 | 13 | 306.30 | 123 |
| | 14 | Vaquero Luna | DU | 28.24 | 11 | 26.57 | 11 | 31.78 | 14 | 35.62 | 15 | 29.42 | 5 | 30.6 | 13 | 40.61 | 16 | 28.60 | 13 | 27.23 | 12 | 34.07 | 17 | 312.75 | 127 |
| | 15 | Concho Bullett Bob | SS | 26.60 | 7 | 22.44 | 4 | 36.89 | 20 | 30.63 | 8 | 36.38 | 12 | 29.1 | 7 | 41.72 | 18 | 30.88 | 17 | 36.48 | 29 | 32.08 | 16 | 323.29 | 138 |
| | 16 | Caprock Leatherneck | GF | 29.51 | 14 | 41.67 | 32 | 43.73 | 33 | 34.16 | 14 | 32.05 | 7 | 30.5 | 12 | 39.64 | 14 | 29.28 | 14 | 23.95 | 8 | 30.03 | 10 | 334.52 | 158 |
| | 17 | Crooked Eye | CB | 27.63 | 9 | 31.20 | 18 | 28.46 | 9 | 37.62 | 19 | 37.89 | 14 | 36.1 | 20 | 37.89 | 13 | 46.34 | 37 | 27.49 | 13 | 29.97 | 9 | 340.63 | 161 |
| | 18 | Sheriff OSO | 49r | 30.65 | 17 | 37.50 | 27 | 30.96 | 13 | 37.34 | 17 | 44.41 | 22 | 43.8 | 30 | 42.33 | 19 | 32.17 | 19 | 26.68 | 11 | 31.91 | 15 | 357.84 | 190 |
| | 19 | John Henry Ledbetter | DU | 38.68 | 27 | 32.52 | 19 | 35.58 | 17 | 40.42 | 21 | 43.82 | 20 | 34.7 | 16 | 40.71 | 17 | 33.37 | 22 | 29.27 | 16 | 38.23 | 24 | 367.35 | 199 |
| | 20 | Doc Sanders | SR | 34.38 | 19 | 30.12 | 16 | 42.29 | 29 | 37.39 | 18 | 55.06 | 35 | 43.2 | 29 | 40.48 | 15 | 31.95 | 18 | 28.32 | 15 | 30.36 | 11 | 373.62 | 205 |
| | 21 | Texas Jonas Cord | SD | 34.62 | 20 | 33.50 | 20 | 36.52 | 19 | 40.72 | 22 | 42.95 | 19 | 49.5 | 35 | 45.47 | 21 | 30.86 | 16 | 29.51 | 18 | 36.07 | 20 | 379.74 | 210 |
| | 22 | Rex M Rugers | FC | 33.11 | 18 | 34.84 | 22 | 38.19 | 21 | 50.57 | 28 | 67.75 | 42 | 36.2 | 21 | 44.50 | 20 | 35.56 | 25 | 29.61 | 19 | 29.61 | 8 | 399.94 | 224 |
| | 23 | Mike D. Harkey | 49r | 39.04 | 28 | 37.24 | 26 | 33.40 | 16 | 39.07 | 20 | 50.47 | 28 | 34.4 | 15 | 62.68 | 39 | 32.36 | 20 | 32.16 | 24 | 30.43 | 12 | 391.25 | 228 |
| | 24 | Hoodoo Brown | DU | 36.52 | 23 | 34.62 | 21 | 41.49 | 28 | 44.58 | 24 | 46.20 | 24 | 38.2 | 23 | 62.88 | 40 | 43.74 | 34 | 32.10 | 23 | 40.70 | 27 | 421.05 | 267 |
| | 25 | Ramblin Ron | 49r | 38.39 | 25 | 36.05 | 24 | 41.23 | 27 | 60.52 | 36 | 54.67 | 34 | 35.9 | 19 | 52.78 | 26 | 38.17 | 27 | 31.19 | 22 | 42.43 | 28 | 431.38 | 268 |
| | 26 | Prairie Star | WL | 35.68 | 22 | 30.55 | 17 | 62.67 | 43 | 42.45 | 23 | 69.28 | 43 | 34.8 | 17 | 49.65 | 22 | 35.72 | 26 | 36.25 | 28 | 46.57 | 32 | 443.68 | 273 |
| | 27 | Wrangler Ryan | YGB | 38.45 | 26 | 42.99 | 33 | 36.41 | 18 | 52.86 | 31 | 41.41 | 16 | 38.7 | 24 | 52.25 | 24 | 35.38 | 24 | 45.95 | 38 | 56.22 | 41 | 440.70 | 275 |
| | 28 | Texas Coyote | CC | 38.32 | 24 | 43.93 | 35 | 52.71 | 38 | 51.17 | 29 | 45.92 | 23 | 50.3 | 36 | 52.24 | 23 | 33.33 | 21 | 35.77 | 27 | 36.19 | 21 | 439.92 | 277 |
| | 29 | Wolverine Regulator | CB | 40.07 | 29 | 35.60 | 23 | 40.60 | 25 | 62.88 | 38 | 54.35 | 33 | 39.2 | 26 | 55.72 | 32 | 51.34 | 40 | 40.99 | 33 | 38.02 | 23 | 458.79 | 302 |
| | 30 | Little Bit Moore | L49 | 42.40 | 32 | 36.63 | 25 | 43.18 | 31 | 55.54 | 32 | 54.10 | 30 | 51.3 | 38 | 52.62 | 25 | 39.17 | 30 | 41.19 | 34 | 46.78 | 33 | 462.93 | 310 |
| | 31 | Mesquite Bandit | DU | 44.53 | 35 | 47.36 | 37 | 40.69 | 26 | 52.03 | 30 | 48.21 | 27 | 40.6 | 27 | 53.69 | 28 | 40.36 | 32 | 38.59 | 31 | 52.66 | 38 | 458.73 | 311 |
| | 32 | Charlie Valentine | WM | 41.07 | 31 | 47.36 | 37 | 40.15 | 24 | 48.83 | 27 | 61.20 | 37 | 49.5 | 35 | 54.00 | 29 | 39.08 | 29 | 52.24 | 40 | 39.97 | 25 | 473.42 | 314 |
| | 33 | G. W. Goodnite | SR | 40.74 | 30 | 38.80 | 29 | 39.52 | 23 | 57.95 | 33 | 64.82 | 38 | 44.7 | 31 | 56.29 | 33 | 46.86 | 38 | 42.26 | 36 | 44.32 | 31 | 476.34 | 322 |
| | 34 | Iron Horse Babe | L49 | 46.31 | 36 | 39.97 | 30 | 56.38 | 40 | 100.3 | 44 | 52.11 | 29 | 40.9 | 28 | 55.45 | 31 | 39.07 | 28 | 32.76 | 25 | 50.94 | 36 | 514.22 | 327 |
| | 35 | Straight Eye | YGB | 56.62 | 39 | 65.63 | 42 | 55.38 | 39 | 71.88 | 41 | 47.97 | 25 | 51.2 | 37 | 53.47 | 27 | 35.34 | 23 | 41.56 | 35 | 38.01 | 22 | 517.07 | 330 |
| | 36 | Star Man | DU | 46.61 | 37 | 40.27 | 31 | 43.17 | 30 | 67.87 | 39 | 54.15 | 31 | 36.4 | 22 | 75.95 | 41 | 50.43 | 39 | 33.51 | 26 | 51.35 | 37 | 499.72 | 333 |
| | 37 | Sombrero Tom | SR | 42.45 | 33 | 100.3 | 43 | 43.58 | 32 | 58.30 | 34 | 54.17 | 32 | 46.5 | 33 | 58.76 | 36 | 41.92 | 33 | 40.10 | 32 | 50.06 | 35 | 536.31 | 343 |
| | 38 | Henrietta Ledbetter | WL | 57.69 | 40 | 38.46 | 28 | 50.73 | 37 | 60.56 | 37 | 66.54 | 39 | 48.3 | 34 | 56.48 | 34 | 40.09 | 31 | 52.73 | 41 | 43.99 | 30 | 515.61 | 351 |
| | 39 | Jason Bullwhip | ES | 61.77 | 42 | 60.00 | 41 | 102.1 | 45 | 47.11 | 26 | 48.05 | 26 | 68.7 | 42 | 55.31 | 30 | 45.26 | 36 | 36.82 | 30 | 54.71 | 40 | 579.94 | 358 |
| Page 1 |