| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, October 04, 2009 | 12:05:46 PM | Shoot Date: | 9/5/09 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | Armed To The Teeth | 49r | 24.69 | 3 | 22.36 | 3 | 27.29 | 12 | 32.36 | 9 | 24.36 | 2 | 27.6 | 2 | 31.36 | 4 | 29.98 | 1 | 23.19 | 2 | 23.16 | 2 | 266.44 | 40 |
| | 2 | Wau Ban See | CB | 22.68 | 1 | 22.69 | 4 | 23.17 | 2 | 29.37 | 4 | 26.24 | 4 | 28.1 | 5 | 29.01 | 2 | 39.41 | 17 | 23.57 | 3 | 21.87 | 1 | 266.19 | 43 |
| | 3 | Twig | WM | 34.79 | 25 | 20.09 | 1 | 20.59 | 1 | 33.07 | 12 | 27.64 | 8 | 25.2 | 1 | 27.71 | 1 | 32.84 | 3 | 24.56 | 4 | 27.13 | 10 | 273.68 | 66 |
| | 4 | Texas Slim | DU | 27.81 | 10 | 24.69 | 9 | 23.99 | 4 | 29.26 | 3 | 26.94 | 6 | 28.0 | 4 | 32.53 | 6 | 33.89 | 6 | 30.04 | 14 | 24.86 | 5 | 282.10 | 67 |
| | 5 | Tumbleweed Dan | SD | 26.41 | 5 | 27.29 | 14 | 25.22 | 7 | 28.86 | 2 | 27.08 | 7 | 30.1 | 9 | 34.17 | 10 | 35.38 | 7 | 24.67 | 5 | 25.33 | 6 | 284.51 | 72 |
| | 6 | John Larn | BW | 33.02 | 20 | 21.47 | 2 | 28.26 | 14 | 25.31 | 1 | 23.83 | 1 | 29.5 | 7 | 32.64 | 7 | 39.61 | 18 | 27.32 | 9 | 27.31 | 11 | 288.34 | 90 |
| | 7 | Concho Bullett Bob | SR | 25.44 | 4 | 23.83 | 8 | 23.74 | 3 | 39.81 | 24 | 26.42 | 5 | 35.5 | 19 | 32.37 | 5 | 37.65 | 11 | 36.04 | 25 | 24.51 | 4 | 305.36 | 108 |
| | 8 | Dee Horne | GF | 23.02 | 2 | 23.39 | 6 | 28.88 | 18 | 30.12 | 6 | 35.81 | 16 | 29.0 | 6 | 30.25 | 3 | 33.72 | 5 | 29.08 | 10 | 47.44 | 46 | 310.74 | 118 |
| | 9 | Flint McLain | 49r | 27.13 | 6 | 27.70 | 15 | 26.05 | 10 | 31.96 | 8 | 35.76 | 15 | 32.2 | 13 | 33.20 | 8 | 37.55 | 10 | 33.62 | 22 | 29.65 | 14 | 314.82 | 121 |
| | 10 | Wild Bill Munch | CC | 28.53 | 11 | 23.07 | 5 | 33.12 | 23 | 35.24 | 15 | 37.64 | 23 | 29.9 | 8 | 40.27 | 23 | 32.33 | 2 | 29.42 | 12 | 24.30 | 3 | 313.82 | 125 |
| | 11 | Texas Banker | SS | 29.37 | 14 | 23.45 | 7 | 30.98 | 20 | 29.87 | 5 | 28.88 | 9 | 33.5 | 16 | 41.24 | 26 | 38.72 | 15 | 27.00 | 7 | 31.41 | 18 | 314.51 | 137 |
| | 12 | Tex Boden | 49r | 27.54 | 7 | 28.36 | 18 | 29.79 | 19 | 35.51 | 17 | 31.98 | 11 | 33.8 | 17 | 42.03 | 28 | 38.36 | 13 | 27.29 | 8 | 29.38 | 12 | 324.04 | 150 |
| | 13 | Rusty Cuffs | 49r | 27.80 | 9 | 25.15 | 11 | 35.63 | 30 | 30.72 | 7 | 35.84 | 17 | 31.8 | 11 | 37.84 | 16 | 37.12 | 9 | 40.06 | 34 | 26.14 | 8 | 328.14 | 152 |
| | 14 | Yosemite Jim | FC | 42.00 | 40 | 25.01 | 10 | 24.93 | 6 | 37.88 | 19 | 25.44 | 3 | 27.9 | 3 | 49.79 | 39 | 37.08 | 8 | 29.14 | 11 | 29.39 | 13 | 328.56 | 152 |
| | 15 | Cob Eye Zack | ES | 29.99 | 16 | 30.35 | 22 | 25.59 | 8 | 39.62 | 23 | 30.37 | 10 | 30.6 | 10 | 33.34 | 9 | 38.35 | 12 | 23.01 | 1 | 44.42 | 43 | 325.72 | 154 |
| | 16 | Pecos Cahill | 49r | 27.80 | 9 | 27.96 | 17 | 28.60 | 16 | 44.95 | 34 | 32.29 | 12 | 36.3 | 21 | 37.32 | 14 | 40.43 | 19 | 26.99 | 6 | 31.67 | 20 | 334.37 | 168 |
| | 17 | Crooked Eye | 49r | 29.31 | 13 | 27.92 | 16 | 25.94 | 9 | 32.73 | 11 | 34.30 | 14 | 41.9 | 33 | 37.72 | 15 | 44.57 | 23 | 31.69 | 19 | 29.70 | 15 | 335.84 | 168 |
| | 18 | Sheriff OSO | CB | 29.91 | 15 | 27.18 | 13 | 27.72 | 13 | 41.05 | 25 | 35.96 | 20 | 32.1 | 12 | 35.37 | 11 | 46.72 | 27 | 30.46 | 16 | 29.76 | 16 | 336.32 | 168 |
| | 19 | Slim Concho Jim | DU | 31.32 | 17 | 36.75 | 33 | 24.08 | 5 | 32.38 | 10 | 36.09 | 21 | 35.7 | 20 | 40.28 | 24 | 33.34 | 4 | 33.83 | 23 | 37.57 | 29 | 341.34 | 186 |
| | 20 | Yankee Texan | L49 | 28.58 | 12 | 42.85 | 45 | 28.33 | 15 | 44.72 | 33 | 48.01 | 38 | 34.7 | 18 | 40.07 | 21 | 38.62 | 14 | 29.14 | 11 | 26.61 | 9 | 361.72 | 216 |
| | 21 | Roamin' Shields | WM | 36.22 | 29 | 31.15 | 23 | 31.64 | 21 | 37.17 | 18 | 40.54 | 28 | 33.2 | 15 | 40.13 | 22 | 49.60 | 30 | 30.21 | 15 | 31.65 | 19 | 361.60 | 220 |
| | 22 | Only Chance | WM | 34.14 | 23 | 28.52 | 19 | 34.88 | 28 | 33.69 | 13 | 51.73 | 44 | 37.6 | 23 | 41.32 | 27 | 38.81 | 16 | 35.96 | 24 | 30.46 | 17 | 367.13 | 234 |
| | 23 | Caprock Leatherneck | GF | 37.20 | 30 | 28.57 | 20 | 43.86 | 44 | 35.29 | 16 | 34.03 | 13 | 38.9 | 25 | 36.29 | 13 | 52.13 | 36 | 29.62 | 13 | 37.16 | 28 | 373.11 | 238 |
| | 24 | Rex M Rugers | SS | 41.33 | 39 | 27.05 | 12 | 28.87 | 17 | 34.72 | 14 | 42.24 | 30 | 36.6 | 22 | 46.04 | 33 | 49.99 | 31 | 32.78 | 20 | 41.49 | 34 | 381.14 | 252 |
| | 25 | Hair Trigger Jack | BW | 39.08 | 33 | 43.78 | 46 | 26.92 | 11 | 42.27 | 29 | 45.32 | 34 | 32.5 | 14 | 46.78 | 35 | 46.41 | 26 | 33.48 | 21 | 25.79 | 7 | 382.33 | 256 |
| | 26 | Hoodoo Brown | DU | 35.45 | 27 | 33.14 | 25 | 34.93 | 29 | 38.09 | 20 | 38.99 | 24 | 49.1 | 39 | 39.96 | 20 | 49.08 | 29 | 37.54 | 29 | 35.20 | 24 | 391.54 | 266 |
| | 27 | Texas Jonas Cord | SS | 35.35 | 26 | 33.73 | 26 | 34.05 | 26 | 38.64 | 21 | 35.94 | 19 | 40.2 | 29 | 46.89 | 36 | 45.37 | 24 | 40.80 | 37 | 35.10 | 23 | 386.08 | 267 |
| | 28 | Mike D. Harkey | 49r | 34.74 | 24 | 31.31 | 24 | 37.09 | 31 | 41.12 | 26 | 64.60 | 53 | 41.7 | 32 | 45.05 | 30 | 46.30 | 25 | 30.47 | 17 | 33.22 | 21 | 405.62 | 283 |
| | 29 | John Henry Ledbetter | DU | 32.20 | 19 | 37.97 | 34 | 44.82 | 46 | 42.60 | 30 | 39.90 | 27 | 42.6 | 34 | 38.64 | 18 | 43.15 | 20 | 41.45 | 38 | 33.87 | 22 | 397.22 | 288 |
| | 30 | John Wesley Wood | CC | 43.46 | 44 | 38.02 | 35 | 43.96 | 45 | 41.98 | 28 | 35.87 | 18 | 44.3 | 36 | 35.51 | 12 | 43.19 | 21 | 40.26 | 35 | 37.65 | 30 | 404.23 | 304 |
| | 31 | Solo | DU | 33.60 | 21 | 29.46 | 21 | 33.85 | 25 | 54.34 | 44 | 39.07 | 25 | 45.8 | 37 | 45.31 | 31 | 50.31 | 32 | 36.97 | 27 | 49.26 | 49 | 418.06 | 312 |
| | 32 | Doc Conn | 49r | 39.54 | 36 | 35.92 | 30 | 34.50 | 27 | 44.21 | 32 | 36.53 | 22 | 39.3 | 26 | 46.68 | 34 | 69.14 | 54 | 43.50 | 41 | 35.47 | 25 | 424.79 | 327 |
| | 33 | Soapy Smith | FC | 37.88 | 31 | 35.65 | 28 | 32.24 | 22 | 41.40 | 27 | 43.06 | 31 | 50.2 | 41 | 59.57 | 50 | 51.59 | 34 | 39.64 | 33 | 40.36 | 33 | 431.59 | 330 |
| | 34 | Bear Lee Able | ES | 40.30 | 37 | 40.91 | 39 | 37.82 | 33 | 45.29 | 36 | 39.10 | 26 | 50.2 | 42 | 45.83 | 32 | 57.00 | 40 | 37.45 | 28 | 38.96 | 31 | 432.88 | 344 |
| | 35 | Texas Coyote | CC | 38.15 | 32 | 40.67 | 38 | 33.35 | 24 | 43.69 | 31 | 51.09 | 42 | 39.7 | 28 | 61.58 | 53 | 52.08 | 35 | 36.41 | 26 | 43.27 | 38 | 440.04 | 347 |
| | 36 | Vaquero Luna | DU | 27.68 | 8 | 35.72 | 29 | 48.71 | 51 | 45.22 | 35 | 44.52 | 33 | 39.5 | 27 | 56.54 | 49 | 58.46 | 42 | 48.88 | 47 | 36.46 | 27 | 441.76 | 348 |
| | 37 | Val Darrant | CC | 35.88 | 28 | 36.19 | 31 | 41.15 | 40 | 38.84 | 22 | 46.38 | 35 | 37.9 | 24 | 50.98 | 43 | 53.27 | 37 | 44.34 | 43 | 49.01 | 48 | 434.01 | 351 |
| | 38 | Star Man | FC | 32.14 | 18 | 51.30 | 54 | 37.56 | 32 | 63.75 | 56 | 84.48 | 63 | 42.9 | 35 | 44.91 | 29 | 59.08 | 43 | 31.59 | 18 | 35.85 | 26 | 483.61 | 374 |
| | 39 | Lady Long Shot | CG | 51.19 | 53 | 40.55 | 37 | 46.65 | 49 | 49.05 | 38 | 49.43 | 41 | 52.8 | 45 | 40.59 | 25 | 47.58 | 28 | 38.55 | 30 | 44.12 | 41 | 460.60 | 387 |
| Page 1 |