| Comanche Trail Shootists |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, October 04, 2009 | 12:05:48 PM | Shoot Date: | 9/5/09 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 40 | El Guerito Cochino | DU | 34.03 | 22 | 42.83 | 44 | 39.96 | 39 | 54.56 | 45 | 41.71 | 29 | 50.2 | 41 | 38.03 | 17 | 53.31 | 38 | 53.92 | 55 | 72.35 | 61 | 480.90 | 391 |
| | 41 | Wrangler Ryan | YGB | 39.46 | 35 | 45.70 | 47 | 51.51 | 53 | 85.51 | 63 | 49.25 | 40 | 40.3 | 30 | 39.50 | 19 | 43.95 | 22 | 38.68 | 31 | 53.71 | 52 | 487.57 | 392 |
| | 42 | Cowtown Jack | SR | 42.56 | 42 | 36.31 | 32 | 39.01 | 34 | 51.56 | 41 | 47.33 | 36 | 40.3 | 31 | 63.29 | 55 | 69.20 | 55 | 40.67 | 36 | 39.43 | 32 | 469.70 | 394 |
| | 43 | Mesquite Bandit | CC | 43.23 | 43 | 41.20 | 41 | 42.43 | 43 | 54.24 | 43 | 52.55 | 46 | 50.1 | 40 | 49.88 | 40 | 59.46 | 44 | 39.56 | 32 | 42.29 | 35 | 474.94 | 407 |
| | 44 | Jason Bullwhip | ES | 39.15 | 34 | 38.41 | 36 | 39.58 | 37 | 71.64 | 59 | 47.95 | 37 | 47.6 | 38 | 55.75 | 47 | 67.96 | 52 | 53.46 | 54 | 42.45 | 36 | 504.01 | 430 |
| | 45 | May Bea Able | LS | 55.63 | 56 | 46.57 | 48 | 47.03 | 50 | 45.74 | 37 | 51.36 | 43 | 56.1 | 52 | 46.68 | 34 | 61.01 | 46 | 42.80 | 39 | 43.62 | 40 | 496.61 | 445 |
| | 46 | Hot Tamale | LBW | 48.68 | 50 | 34.32 | 27 | 39.54 | 36 | 59.14 | 49 | 65.03 | 56 | 88.9 | 61 | 49.62 | 38 | 61.30 | 47 | 44.28 | 42 | 44.35 | 42 | 535.23 | 448 |
| | 47 | Straight Eye | YGB | 40.57 | 38 | 49.10 | 52 | 70.34 | 62 | 56.12 | 46 | 43.99 | 32 | 52.1 | 44 | 52.27 | 44 | 61.53 | 48 | 44.71 | 44 | 43.34 | 39 | 514.15 | 449 |
| | 48 | Dutch Dave | SD | 43.62 | 45 | 41.60 | 43 | 42.27 | 41 | 51.60 | 42 | 51.88 | 45 | 52.0 | 43 | 54.66 | 46 | 92.30 | 60 | 47.09 | 46 | 46.59 | 45 | 523.61 | 456 |
| | 49 | Jubal Lee | SS | 82.66 | 61 | 63.10 | 61 | 66.27 | 60 | 51.29 | 40 | 59.56 | 51 | 54.9 | 48 | 50.93 | 42 | 62.13 | 49 | 43.45 | 40 | 42.94 | 37 | 577.32 | 489 |
| | 50 | Henrietta Ledbetter | WL | 42.54 | 41 | 60.97 | 60 | 39.68 | 38 | 56.48 | 47 | 57.49 | 50 | 57.7 | 54 | 52.76 | 45 | 63.90 | 50 | 50.35 | 51 | 60.25 | 56 | 542.17 | 492 |
| | 51 | Iron Horse Babe | L49 | 51.46 | 54 | 50.04 | 53 | 39.26 | 35 | 50.58 | 39 | 72.82 | 59 | 56.0 | 51 | 48.99 | 37 | 118.8 | 64 | 50.30 | 50 | 51.85 | 50 | 590.17 | 492 |
| | 52 | Yellow Fox | BB | 51.14 | 52 | 41.21 | 42 | 65.10 | 59 | 61.60 | 53 | 76.24 | 61 | 53.1 | 46 | 50.64 | 41 | 60.71 | 45 | 52.79 | 52 | 48.17 | 47 | 560.72 | 498 |
| | 53 | Little Dakota Wood | YGB | 44.63 | 46 | 41.10 | 40 | 53.81 | 54 | 76.45 | 61 | 75.12 | 60 | 55.8 | 50 | 59.85 | 51 | 51.27 | 33 | 52.88 | 53 | 63.03 | 57 | 574.02 | 505 |
| | 54 | Charlie Valentine | 49r | 46.26 | 47 | 57.92 | 58 | 45.98 | 48 | 72.05 | 60 | 54.64 | 48 | 58.0 | 55 | 61.22 | 52 | 58.11 | 41 | 46.30 | 45 | 54.38 | 53 | 554.87 | 507 |
| | 55 | Neches Jack | SS | 49.45 | 51 | 47.29 | 49 | 54.65 | 55 | 63.50 | 55 | 54.28 | 47 | 60.8 | 56 | 82.18 | 60 | 56.80 | 39 | 59.23 | 57 | 44.78 | 44 | 572.99 | 513 |
| | 56 | Big Jim Slaughter | DU | 47.90 | 48 | 47.58 | 51 | 49.11 | 52 | 57.90 | 48 | 54.98 | 49 | 53.8 | 47 | 56.18 | 48 | 65.37 | 51 | 69.35 | 60 | 77.37 | 63 | 579.55 | 517 |
| | 57 | Lil McGil | CG | 52.57 | 55 | 47.47 | 50 | 42.31 | 42 | 80.68 | 62 | 48.68 | 39 | 57.4 | 53 | 66.68 | 58 | 91.51 | 59 | 50.08 | 49 | 52.47 | 51 | 589.85 | 518 |
| | 58 | Bull's Eye Annie | BG | 72.65 | 60 | 54.13 | 55 | 45.64 | 47 | 59.17 | 50 | 68.53 | 58 | 55.7 | 49 | 101.9 | 64 | 68.22 | 53 | 49.98 | 48 | 73.59 | 62 | 649.65 | 546 |
| | 59 | Little Bit Moore | L49 | 48.04 | 49 | 55.65 | 57 | 58.80 | 58 | 59.59 | 51 | 66.40 | 57 | 68.6 | 57 | 66.19 | 57 | 77.70 | 58 | 70.53 | 61 | 60.24 | 55 | 631.74 | 560 |
| | 60 | Silkie Clover | L49 | 63.98 | 59 | 55.31 | 56 | 70.80 | 63 | 63.83 | 57 | 61.46 | 52 | 70.9 | 58 | 65.06 | 56 | 72.22 | 56 | 59.94 | 58 | 57.88 | 54 | 641.43 | 569 |
| | 61 | Wild Shot Ann | WL | 62.89 | 58 | 74.29 | 63 | 57.36 | 57 | 62.31 | 54 | 64.61 | 54 | 92.1 | 63 | 62.50 | 54 | 77.27 | 57 | 57.21 | 56 | 71.48 | 60 | 682.09 | 576 |
| | 62 | Middy Morgan | L49 | 59.47 | 57 | 59.06 | 59 | 69.06 | 61 | 61.55 | 52 | 76.62 | 62 | 81.1 | 60 | 85.32 | 61 | 100.3 | 61 | 76.79 | 62 | 71.18 | 58 | 740.53 | 593 |
| | 63 | Shane Coup | FCD | 103.0 | 65 | 90.69 | 66 | 56.46 | 56 | 69.27 | 58 | 64.90 | 55 | 80.1 | 59 | 68.77 | 59 | 107.0 | 62 | 69.15 | 59 | 92.48 | 66 | 801.85 | 605 |
| | 64 | Starry Knight | LS | 86.51 | 62 | 68.56 | 62 | 78.91 | 64 | 108.0 | 65 | 88.03 | 65 | 183. | 65 | 106.6 | 65 | 125.7 | 66 | 84.55 | 63 | 71.45 | 59 | 1,001.45 | 636 |
| | 65 | Pistol Arrow | BB | 87.12 | 63 | 82.82 | 64 | 110.4 | 66 | 111.4 | 66 | 86.90 | 64 | 117. | 64 | 88.48 | 62 | 109.7 | 63 | 100.8 | 65 | 87.13 | 64 | 982.78 | 641 |
| | 66 | Mr Louie | SS | 98.62 | 64 | 85.78 | 65 | 90.65 | 65 | 97.14 | 64 | 105.1 | 66 | 92.1 | 62 | 91.87 | 63 | 120.0 | 65 | 93.07 | 64 | 87.62 | 65 | 962.09 | 643 |
| Page 2 |