Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Saturday, November 05, 2005 3:31:08 PM 11/5/05
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Tumbleweed Dan MO 35.82 1 42.12 4 28.44 1 26.18 2 29.46 1 28.66 1 190.68 10

2 Concho Bullett Bob SR 52.26 9 35.46 1 37.88 2 40.45 8 41.68 5 32.81 2 240.54 27

3 Caprock Leatherneck DU 42.92 2 48.78 8 43.07 7 39.17 6 41.88 6 34.66 3 250.48 32

4 Pecos Pat GF 68.89 19 44.61 5 38.53 3 28.69 3 37.42 2 35.16 4 253.30 36

5 John Wesley Wood CC 49.80 6 47.25 7 47.18 10 32.26 4 45.27 8 40.55 6 262.31 41

6 Hoodoo Brown DU 50.53 7 41.12 3 43.58 8 39.49 7 45.58 9 44.68 8 264.98 42

7 Jonas Cord SD 46.38 4 45.91 6 41.20 5 50.70 17 40.89 4 43.33 7 268.41 43

8 Yankee Texan LT 62.01 14 50.71 11 38.95 4 44.10 11 44.44 7 37.72 5 277.93 52

9 John Henry Ledbetter DU 52.85 10 50.29 10 52.96 12 47.00 13 39.60 3 50.50 12 293.20 60

10 Tex Boden TR 48.38 5 37.25 2 41.69 6 26.13 1 999.00 24 999.00 24 2,151.45 62

11 Parttime Shooter MO 44.36 3 56.12 13 46.89 9 49.78 16 47.81 11 47.66 11 292.62 63

12 Jason Bullwhip ES 57.76 12 62.15 16 59.59 14 41.24 9 46.19 10 47.55 10 314.48 71

13 Doc Greyfox ES 54.90 11 59.02 15 49.16 11 42.22 10 55.56 17 46.21 9 307.07 73

14 W.F. Holcombe MO 64.92 17 48.88 9 66.13 19 36.92 5 48.82 12 57.87 13 323.54 75

15 Neches Jack CC 62.79 15 58.31 14 57.08 13 47.61 14 50.45 14 58.91 14 335.15 84

16 Yellow Hand DU 64.23 16 54.93 12 61.41 16 46.34 12 60.11 19 71.17 18 358.19 93

17 Sombero Tom DU 65.80 18 68.10 19 59.63 15 49.34 15 54.95 16 60.43 15 358.25 98

18 Frying Pan Tom MO 61.72 13 75.45 21 68.54 20 61.74 19 49.79 13 62.85 16 380.09 102

19 Soapy Smith TR 51.20 8 77.86 22 61.63 17 64.25 20 51.15 15 73.71 22 379.80 104

20 Doc Conn TR 77.69 20 65.28 17 82.77 21 57.70 18 58.93 18 71.42 19 413.79 113

21 Sissy Dream Catcher LT 92.84 23 70.11 20 63.28 18 71.37 21 62.31 20 64.90 17 424.81 119

22 Shane Coup DU 81.50 21 67.76 18 90.06 22 86.57 23 71.14 21 71.71 20 468.74 125

23 Little Dakota Wood JB 83.99 22 107.77 24 91.30 23 85.68 22 125.68 23 85.11 23 579.53 137

24 Col. Nathan Riddles SR 95.70 24 82.92 23 109.00 24 95.97 24 71.90 22 72.14 21 527.63 138
Page 1