| | Comanche Trail Shootists |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, November 07, 2009 | 2:21:53 PM | Shoot Date: | 11/7/09 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | John Larn | SR | 21.58 | 2 | 24.45 | 1 | 22.61 | 1 | 35.72 | 4 | 24.10 | 1 | 47.79 | 10 | 176.25 | 19 |
| | 2 | | Twig | WM | 20.73 | 1 | 45.60 | 13 | 23.36 | 2 | 33.64 | 2 | 27.96 | 3 | 35.16 | 3 | 186.45 | 24 |
| | 3 | | Dee Horne | GF | 26.51 | 6 | 31.81 | 6 | 26.25 | 4 | 25.55 | 1 | 32.53 | 7 | 32.65 | 1 | 175.30 | 25 |
| | 4 | | Pecos Cahill | 49r | 24.35 | 4 | 31.52 | 5 | 31.11 | 5 | 41.09 | 6 | 27.28 | 2 | 37.14 | 4 | 192.49 | 26 |
| | 5 | | Tumbleweed Dan | SD | 22.96 | 3 | 29.50 | 4 | 34.92 | 9 | 34.89 | 3 | 35.11 | 9 | 33.18 | 2 | 190.56 | 30 |
| | 6 | | Rex M Rugers | SS | 34.78 | 10 | 26.36 | 2 | 34.76 | 8 | 41.06 | 5 | 31.33 | 6 | 39.11 | 5 | 207.40 | 36 |
| | 7 | | Dan McDuffie | SR | 26.49 | 5 | 39.67 | 10 | 32.71 | 7 | 43.86 | 8 | 31.22 | 5 | 43.88 | 6 | 217.83 | 41 |
| | 8 | | Hoodoo Brown | DU | 32.68 | 8 | 33.99 | 7 | 35.40 | 10 | 42.57 | 7 | 37.92 | 12 | 44.94 | 8 | 227.50 | 52 |
| | 9 | | Concho Bullett Bob | SS | 37.05 | 13 | 27.66 | 3 | 24.18 | 3 | 49.98 | 13 | 29.84 | 4 | 58.85 | 17 | 227.56 | 53 |
| | 10 | | John Henry Ledbetter | DU | 31.13 | 7 | 35.81 | 8 | 36.93 | 11 | 45.75 | 10 | 39.73 | 13 | 53.86 | 12 | 243.21 | 61 |
| | 11 | | Tex Boden | DU | 33.37 | 9 | 54.29 | 16 | 45.02 | 17 | 51.03 | 14 | 37.17 | 10 | 44.02 | 7 | 264.90 | 73 |
| | 12 | | Jason Bullwhip | ES | 36.44 | 12 | 39.61 | 9 | 43.44 | 16 | 45.68 | 9 | 43.45 | 14 | 60.72 | 18 | 269.34 | 78 |
| | 13 | | Vaquero Luna | DU | 35.69 | 11 | 55.47 | 17 | 47.45 | 18 | 53.31 | 15 | 33.02 | 8 | 50.40 | 11 | 275.34 | 80 |
| | 14 | | Doc Conn | 49r | 37.13 | 14 | 42.96 | 12 | 31.77 | 6 | 54.35 | 16 | 75.19 | 23 | 57.36 | 15 | 298.76 | 86 |
| | 15 | | Soapy Smith | FC | 75.68 | 23 | 61.15 | 20 | 41.41 | 13 | 46.08 | 11 | 37.62 | 11 | 45.86 | 9 | 307.80 | 87 |
| | 16 | | Dutch Dave | SD | 45.36 | 17 | 49.22 | 14 | 42.21 | 15 | 49.76 | 12 | 54.98 | 18 | 56.88 | 14 | 298.41 | 90 |
| | 17 | | Jubal Lee | SS | 42.40 | 16 | 40.97 | 11 | 43.44 | 16 | 57.91 | 18 | 53.42 | 17 | 57.50 | 16 | 295.64 | 94 |
| | 18 | | Sombrero Tom | CB | 47.46 | 18 | 54.18 | 15 | 38.70 | 12 | 56.87 | 17 | 57.75 | 20 | 64.94 | 19 | 319.90 | 101 |
| | 19 | | Yellow Hand | CB | 53.13 | 21 | 60.87 | 19 | 41.76 | 14 | 67.26 | 20 | 47.60 | 16 | 54.39 | 13 | 325.01 | 103 |
| | 20 | | Henrietta Ledbetter | WL | 41.48 | 15 | 55.80 | 18 | 50.05 | 19 | 63.85 | 19 | 44.26 | 15 | 66.71 | 20 | 322.15 | 106 |
| | 21 | | G. W. Goodnite | SR | 49.04 | 19 | 72.62 | 24 | 51.92 | 20 | 72.75 | 22 | 59.91 | 21 | 77.91 | 23 | 384.15 | 129 |
| | 22 | | Shane Coup | FCD | 52.84 | 20 | 95.84 | 26 | 80.02 | 23 | 93.06 | 24 | 67.67 | 22 | 69.23 | 22 | 458.66 | 137 |
| | 23 | | Starry Knight | LS | 68.50 | 22 | 61.89 | 21 | 75.02 | 22 | 113.28 | 25 | 80.11 | 24 | 118.15 | 25 | 516.95 | 139 |
| | 24 | | Edgewater Slim | YGB | 84.07 | 25 | 72.03 | 23 | 81.00 | 25 | 80.76 | 23 | 83.82 | 25 | 66.72 | 21 | 468.40 | 142 |
| | 25 | | Examiner | GF | 999.00 | 27 | 999.00 | 27 | 999.00 | 26 | 70.16 | 21 | 55.97 | 19 | 999.00 | 27 | 4,122.13 | 147 |
| | 26 | | Mr Louie | SS | 111.21 | 26 | 71.96 | 22 | 80.51 | 24 | 118.10 | 26 | 90.63 | 26 | 115.22 | 24 | 587.63 | 148 |
| | 27 | | Texas Toothpick | SR | 81.04 | 24 | 81.99 | 25 | 63.55 | 21 | 120.51 | 27 | 93.97 | 27 | 135.81 | 26 | 576.87 | 150 |
| Page 1 |