Comanche Trail Shootists

MATCH FINAL OVERALL STANDINGS

Sunday, October 29, 2006 4:04:13 PM 10/29/06
Page 1 of 1
Match ALIAS Class Stage 1 Time Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final Rank Time Rank
Time Rank
Time Rank
Time Rank
Time Rank
Time
Rank

1 Tumbleweed Dan MO 22.80 1 23.21 1 26.40 1 28.66 1 31.15 4 25.22 1 157.44 9

2 Padett's Sound TR 27.54 4 38.56 6 32.43 2 37.73 5 27.14 2 29.66 2 193.06 21

3 Dee Horne 49 26.26 3 36.78 4 38.32 5 31.57 2 24.13 1 38.75 6 195.81 21

4 Jonas Cord SD 32.90 5 37.34 5 35.24 3 41.96 6 29.78 3 38.23 4 215.45 26

5 Twig TR 23.93 2 40.62 7 42.87 7 35.64 4 41.88 8 43.29 7 228.23 35

6 Concho Bullett Bob SR 37.90 7 41.29 9 35.35 4 32.95 3 37.28 7 47.23 9 232.00 39

7 Pecos Pat GF 40.50 8 32.05 2 42.90 8 44.06 8 35.34 6 44.84 8 239.69 40

8 Hoodoo Brown DU 45.01 9 41.06 8 40.75 6 50.41 9 33.59 5 37.72 3 248.54 40

9 Tex Boden TR 34.95 6 33.40 3 45.19 10 999.00 11 999.00 11 999.00 11 3,110.54 52

10 Crooked Eye 49 70.58 11 46.13 10 47.85 11 42.29 7 44.42 10 38.42 5 289.69 54

11 Vaquero Luna DU 69.06 10 57.98 11 44.69 9 63.13 10 43.50 9 55.31 10 333.67 59
Page 1