| | TSRA CAS |
| | TSRA Regional - Midland |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, August 06, 2011 | 2:19:38 PM | Shoot Date: | 8/6/2011 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Slim Concho Jim | MC | 24.01 | 20.01 | 21.93 | 20.33 | 19.60 | 27.06 | 132.94 |
| | 2 | | Spur Roberts | MW | 19.87 | 31.05 | 22.06 | 18.51 | 16.81 | 29.99 | 138.29 |
| | 3 | | Twig | MW | 20.07 | 17.84 | 21.91 | 26.12 | 21.49 | 30.98 | 138.41 |
| | 4 | | Pecos Cahill | MBW | 26.00 | 24.64 | 26.84 | 23.62 | 21.68 | 26.01 | 148.79 |
| | 5 | | Texas Slim | M49 | 22.90 | 21.43 | 32.38 | 32.43 | 17.15 | 22.85 | 149.14 |
| | 6 | | Doc Clint | MGF | 24.58 | 21.93 | 29.50 | 27.50 | 20.99 | 25.91 | 150.41 |
| | 7 | | John Larn | MBW | 24.59 | 21.26 | 23.74 | 23.87 | 34.45 | 26.35 | 154.26 |
| | 8 | | Rebel Bill | ES | 26.99 | 26.68 | 25.33 | 23.31 | 29.14 | 22.97 | 154.42 |
| | 9 | | Concho Bullet Bob | MS | 26.43 | 30.66 | 28.35 | 23.84 | 19.54 | 31.02 | 159.84 |
| | 10 | | Dee Horne | MGF | 35.95 | 22.86 | 28.61 | 23.85 | 20.77 | 31.36 | 163.40 |
| | 11 | | Tex Boden | M49 | 25.79 | 29.36 | 28.75 | 25.82 | 23.68 | 31.74 | 165.14 |
| | 12 | | Dusty Dunn | MGF | 21.75 | 28.00 | 38.91 | 25.00 | 28.99 | 30.69 | 173.34 |
| | 13 | | Cob Eye Zack | ES | 29.77 | 26.50 | 30.64 | 36.73 | 23.34 | 35.69 | 182.67 |
| | 14 | | Only Chance | MC | 28.55 | 29.02 | 30.10 | 37.16 | 26.60 | 33.73 | 185.16 |
| | 15 | | Tumble Weed Dan | MSD | 34.67 | 30.05 | 31.34 | 26.18 | 21.48 | 41.63 | 185.35 |
| | 16 | | Crooked Eye | MC | 35.07 | 26.14 | 43.36 | 27.01 | 25.49 | 39.07 | 196.14 |
| | 17 | | Yankee Texan | L49 | 37.41 | 39.44 | 38.76 | 26.41 | 24.33 | 32.48 | 198.83 |
| | 18 | | Eddog McElroy | MW | 33.27 | 30.40 | 37.47 | 34.47 | 32.99 | 35.78 | 204.38 |
| | 19 | | HooDoo Brown | MCC | 34.93 | 33.42 | 36.43 | 33.85 | 33.45 | 37.10 | 209.18 |
| | 20 | | John Henry Ledbetter | MD | 31.65 | 30.71 | 43.40 | 38.01 | 28.77 | 38.23 | 210.77 |
| | 21 | | Texas Coyote | MCC | 33.27 | 39.32 | 41.85 | 32.92 | 28.61 | 38.45 | 214.42 |
| | 22 | | Rex M. Rugers | MFC | 33.13 | 31.65 | 57.20 | 28.51 | 26.98 | 39.26 | 216.73 |
| | 23 | | Lil McGill | LBW | 38.33 | 38.52 | 47.02 | 31.62 | 28.55 | 39.65 | 223.69 |
| | 24 | | Jubal Lee | MSS | 44.35 | 36.91 | 41.71 | 37.41 | 37.66 | 42.86 | 240.90 |
| | 25 | | TX Storm | MC | 44.96 | 32.13 | 41.77 | 36.05 | 40.10 | 51.69 | 246.70 |
| | 26 | | Adobe Walls Kid | ES | 60.96 | 42.99 | 41.14 | 47.92 | 39.16 | 47.32 | 279.49 |
| | 27 | | Buffalo Bill CTS | M49 | 59.33 | 41.03 | 50.98 | 47.97 | 38.22 | 55.28 | 292.81 |
| | 28 | | Iron Horse Babe | L49 | 67.71 | 34.61 | 48.08 | 50.90 | 51.62 | 43.34 | 296.26 |
| | 29 | | Star Man | MF | 38.13 | 38.19 | 45.76 | 43.73 | 81.13 | 76.57 | 323.51 |
| | 30 | | Shane Coup | MFD | 66.13 | 63.23 | 60.95 | 71.29 | 47.34 | 113.23 | 422.17 |
| Page 1 |